Description
| Arr Dt | Dep Dt | Bkg No | Pax Name | Resort Detail | Accomodation Type | No. | Bed | No of | Rate | Amount $ |
| Rms | Nts | Pax | ||||||||
| 27/11/21 | 28/11/21 | ARM/25102021 | Hitesh Kumar | Sun Island | Water Villa | 1 | 2 | 2 | 100.00 | 200.00 |
| 28/11/2021 | 01/12/2021 | Nisha | Jacuzzi Villa | 1 | 2 | 2 | 362.50 | 725.00 | ||
| 0.00 | – | |||||||||
| Meal Plans | ||||||||||
| Adult | Platinum All Inclusive | 2 | 50.00 | 100.00 | ||||||
| Child | Full Board | 1 | 25.00 | 25.00 | ||||||
| Extra | Full Board | – | ||||||||
| Transfer Details | ||||||||||
| Arrival | Adult | Speed Boat | 2 | 80.00 | 160.00 | |||||
| Child | Speed Boat | 1 | 40.00 | 40.00 | ||||||
| Extra | Speed Boat | – | ||||||||
| Departure | Adult | Speed Boat | 2 | 80.00 | 160.00 | |||||
| Child | Speed Boat | 1 | 40.00 | 40.00 | ||||||
| Extra | Speed Boat | – | ||||||||
| Other Charges | ||||||||||
| Handling charges | 2 | 10 | 20.00 | |||||||


